₹8,999 Original price was: ₹8,999.₹7,999Current price is: ₹7,999.
For any query of this product contact – 9958000380
100% Back Up
Date of Commencement : 29nd Sept 2026
Date of Completion : 7th Jan 2027
Timings : 7 AM To 10 AM
CA Final AFM Regular by CA Shivam Mishra May 27 & Nov 27
CA Shivam Mishra : AIR 1 – CA Final | AIR 20 – CA Inter | AIR 50 – CA Foundation ,Completed Articleship Training at KPMG and also worked with Marico Ltd. Educator & content creator with a community of 250K+ across YouTube, LinkedIn, and Instagram, helping CA aspirants with strategy, guidance, and practical insights.
| Faculty Name | CA Shivam Mishra |
|---|---|
| Classes | BB Virtuals |
| Applicability | May & Nov 27 |
| Subject | Advanced Financial Management |
| Validity | 3 years from the date of activation. |
| No. of Views | 1.5 views |
| Duration | 85 Lectures Approx & 210 Hours |
| Language | Bilingual (Hindi & English) |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.