Video Lecture CA Inter Accounting (Regular) By CA Vinod Kumar Agarwal
Video Lecture CA Inter Accounting (Regular) By CA Vinod Kumar Agarwal
Product Description
Terms and Conditions
1) System requirement – Windows 7/8/8.1, Windows 10, Minimum Intel Pentium core 2 duo processor & minimum frequency is 2.0 GHz, Minimum 2 GB RAM
For Mobile and Tablets Android Operating system Version 14.0 minimum or icecream sandwich or above. processor minimum 1.0 GHZ and RAM 1GB minimum.
(Our software will work only on Windows and Android platform, not on MAC/ Apple/ other operating systems)
2) Do not connect Pen-drives/ PC/ Laptop to any other electronic devices like projectors/ TV.
3) Any data corruption/tamper detection shall be your sole responsibility and A S Foundation shall not be liable to re-issue or re-activate the pen-drives. You expressly agree that your use or inability to use the pen-drive is at your sole risk
4) Antivirus should be updated.
5)Â Views –Â IPCCÂ / Inter – 3 views. 3 views= Thrice the duration per lecture alloted.
6) No. of clicks/ Pause and Play – Unlimited [It means, how many times you can start and close each video lecture]
7) Validity Period (From the date of registration) for CA IPCC/Final Regular pen-drive lecture is 1 year and for CA IPCC/Final Revision pen-drive lecture is 6 months. The product will get expired on completion of views or validity whichever is earlier.
8) After the product expiration, if you need to view it again, you will need to pay to renew your subscription or you can format the pen drive and use it for storage purpose.
Note: A. S. Foundation is not responsible to provide service in case of violation of above Terms and Conditions.
CA intermediate classes in Pune
A.S. Foundation is the best CA intermediate classes in Pendrive Pune. Register Now to the best CA Intermediate Pen Drive Classes from the finest CA faculties across India at the most affordable prices. CA Course options are available via online and Pendrive.
We provide CA Intermediate Audit New Syllabus Regular By CA Aarti Lahoti Best CA Intermediate Pen Drive Classes & Intermediate Online Lectures.
Syllabus
Chapter | Lecture Name | Time Length |
Accounting Standards Group 1 (New Course) | AS 2 (revised) – Lecture 1 | 00:46:11 |
AS 2 (revised) – Lecture 2 Inventory | 01:49:26 | |
AS 4 | 00:51:48 | |
AS 5 | 00:55:57 | |
AS 11 Part 1 | 00:16:01 | |
AS 11 Part 2 | 01:54:26 | |
AS 11 Part 3 | 01:54:25 | |
AS 11 Part 4 | 00:51:53 | |
AS 12 Part 1 | 00:29:43 | |
AS 12 Part 2 | 01:39:38 | |
AS 13 Part 1 | 02:01:03 | |
AS 13 Part 2 | 01:09:00 | |
AS 16 – Part 1 | 00:15:08 | |
AS 16 – Part 2 | 02:05:14 | |
AS 16 – Part 3 | 00:56:15 | |
AS 17 Part 1 | 01:02:14 | |
AS 17 Part 2 | 01:46:01 | |
AS 22 – part 1 | 01:39:46 | |
AS 22 – part 2 | 01:35:35 | |
AS 22 – part 3 | 01:48:27 | |
AS 22 – part 4 | 01:02:21 | |
AS 22 – part 5 | 00:40:17 | |
Accounts Introduction | Accounts Introduction | 00:55:43 |
Chapter 1 – Partnership | Lecture 1 – Partnership | 01:48:50 |
Lecture 2 – Partnership | 01:56:02 | |
Lecture 3 – Partnership | 01:39:15 | |
Lecture 4 – Partnership | 01:46:26 | |
Lecture 5 – Partnership | 01:55:58 | |
Lecture 6 – Partnership | 01:49:05 | |
Lecture 7 – Partnership | 01:55:59 | |
Lecture 8 – Partnership | 02:00:50 | |
Lecture 9 – Partnership | 01:32:40 | |
Lecture 10 – Partnership | 01:47:43 | |
Lecture 11 – Partnership | 00:32:20 | |
Chapter 2 – Branch Accounts | Lecture 1 – Branch Accounts | 00:42:43 |
Lecture 2 – Branch Accounts | 01:56:19 | |
Lecture 3 – Branch Accounts | 01:55:05 | |
Lecture 4 – Branch Accounts | 01:57:53 | |
Lecture 5 – Branch Accounts | 01:51:02 | |
Lecture 6 – Branch Accounts | 01:19:07 | |
Lecture 7 – Branch Accounts | 02:09:07 | |
Lecture 8 – Branch Accounts | 01:58:45 | |
Lecture 9 – Branch Accounts | 01:42:48 | |
Lecture 10 – Branch Accounts | 01:43:51 | |
Lecture 11 – Branch Accounts | 01:58:47 | |
Lecture 12 – Branch Accounts | 00:12:36 | |
Chapter 3 – Foreign Branches | Lecture 1 – Foreign Branches | 01:44:46 |
Lecture 2 – Foreign Branches | 01:03:28 | |
Chapter 4 – Departmental Accounts | Lecture 1 – Departmental Account | 01:09:22 |
Lecture 2 – Departmental Account | 01:27:56 | |
Lecture 3 – Departmental Account | 01:47:31 | |
Lecture 4 – Departmental Account | 01:56:32 | |
Lecture 5 – Departmental Account | 01:45:15 | |
Lecture 6 – Departmental Account | 01:02:57 | |
Chapter 5 – Right Shares and Alteration to Share Capital | Lecture 1 – Right Shares | 01:34:34 |
Lecture 2- Right Shares | 01:54:11 | |
Lecture 3 – Right Shares | 01:00:34 | |
Chapter 6 – Profit Prior to Incorporation | Lecture 1 – Profit prior to Incorporation | 01:15:49 |
Lecture 2 – Profit prior to Incorporation | 02:03:44 | |
Lecture 3 – Profit prior to Incorporation | 01:19:19 | |
Lecture 4 – Profit prior to Incorporation | 00:52:22 | |
Chapter 7 –Â Redemption of Preference Shares and Bonus Shares | Lecture 1 – redemption of pref shares and BONUS SHARE | 01:01:39 |
Lecture 2 – redemption of pref shares and BONUS SHARE | 01:38:01 | |
Lecture 3 – redemption of pref shares and BONUS SHARE | 01:56:13 | |
Lecture 4 – redemption of pref shares and BONUS SHARE | 02:09:23 | |
Lecture 5 – redemption of pref shares and BONUS SHARE | 01:54:51 | |
Chapter 8 – Insurance Claim | Lecture 1 – Insurance Claim | 00:41:45 |
Lecture 2 – Insurance Claim | 01:47:04 | |
Lecture 3 – Insurance Claim | 01:52:15 | |
Lecture 4 – Insurance Claim | 01:50:10 | |
Lecture 5 – Insurance Claim | 01:47:41 | |
Lecture 6 – Insurance Claim | 01:35:32 | |
Chapter 9 -Company Final Accounts | Lecture 1 –Â COMPANY FINAL ACCOUNTS | 01:32:18 |
Lecture 2 –Â COMPANY FINAL ACCOUNTS | 01:57:25 | |
Lecture 3 –Â COMPANY FINAL ACCOUNTS | 01:44:47 | |
Lecture 4 –Â COMPANY FINAL ACCOUNTS | 01:56:02 | |
Lecture 5 –Â COMPANY FINAL ACCOUNTS | 01:16:07 | |
Lecture 6 –Â COMPANY FINAL ACCOUNTS | 01:49:58 | |
Lecture 7 –Â COMPANY FINAL ACCOUNTS | 01:38:04 | |
Lecture 8 –Â COMPANY FINAL ACCOUNTS | 01:38:23 | |
Lecture 9 –Â COMPANY FINAL ACCOUNTS | 01:58:44 | |
Lecture 10 –Â COMPANY FINAL ACCOUNTS | 00:15:36 | |
Chapter 10 – Inestment Account | Lecture 1 – Investment Account | 00:48:54 |
Lecture 2 – Investment Account | 01:21:07 | |
Lecture 3- Investment Account | 01:39:07 | |
Lecture 4 – Investment Account | 01:38:05 | |
Lecture 5 – Investment Account | 01:49:52 | |
Lecture 6 – Investment Account (Question no. 8 part ) | 00:20:07 | |
Lecture 7 – Investment Account (Question no. 8 remaining part ) | 00:21:22 | |
Chapter 11 – Cash Flow Statement | Lecture 1 – Cash Flow Statement | 00:43:55 |
Lecture 2 – Cash Flow Statement | 01:54:04 | |
Lecture 3 – Cash Flow Statement | 02:08:19 | |
Lecture 4 – Cash Flow Statement | 01:54:50 | |
Lecture 5 – Cash Flow Statement | 01:50:01 | |
Lecture 6 – Cash Flow Statement | 02:02:08 | |
Lecture 7 – Cash Flow Statement | 01:49:54 | |
Lecture 8 – Cash Flow Statement | 01:57:13 | |
Lecture 9 – Cash Flow Statement | 01:46:34 | |
Lecture 10 – Cash Flow Statement | 00:10:17 | |
Chapter 12- Hire Purchase and Instalment | Lecture 1 – Hire Purchase | 01:54:42 |
Lecture 2 – Hire Purchase | 01:47:09 | |
Lecture 3 – Hire Purchase | 01:46:28 | |
Lecture 4 – Hire Purchase | 01:45:09 | |
Lecture 5 – Hire Purchase | 01:52:53 | |
Lecture 6 – Hire Purchase | 01:38:41 | |
Chapter 13 – Preparation of Accounts from Incomplete records | Lecture 1- Preparation of Accounts from Incomplete records | 01:07:37 |
Lecture 2- Preparation of Accounts from Incomplete records | 01:58:13 | |
Lecture 3- Preparation of Accounts from Incomplete records | 02:01:28 | |
Lecture 4- Preparation of Accounts from Incomplete records | 01:53:46 | |
Lecture 5- Preparation of Accounts from Incomplete records | 01:59:14 | |
Lecture 6- Preparation of Accounts from Incomplete records | 01:51:06 | |
Lecture 7- Preparation of Accounts from Incomplete records | 01:52:16 | |
Lecture 8- Preparation of Accounts from Incomplete records | 01:28:29 | |
Lecture 9- Preparation of Accounts from Incomplete records | 01:41:54 | |
Lecture 10- Preparation of Accounts from Incomplete records | 00:54:00 | |
Chapter 14 – Debentures | Lecture 1 – Debentures | 00:16:14 |
Lecture 2 – Debentures | 01:53:58 | |
Lecture 3 – Debentures | 01:38:10 | |
Lecture 4 – Debentures | 01:49:36 | |
Lecture 5 – Debentures | 01:57:25 | |
Lecture 6 – Debentures | 01:54:05 | |
Lecture 7 – Debentures | 01:35:51 | |
Lecture 8 – Debentures | 01:57:02 | |
Lecture 9 – Debentures | 01:30:34 | |
Lecture 10 – Debentures | 00:46:53 | |
Chapter 15 – Schedule 3 of Companies Act, 2013 | Lecture 1 – Schedule 3 | 01:31:31 |
Lecture 2 – Schedule 3 | 01:34:19 | |
Lecture 3 – Schedule 3 | 01:15:10 |
Reviews
There are no reviews yet.